Daily Market Levels
Levels For: December 5, 2025
DAX
| Open | 23836 |
| High | 23931 |
| Low | 23798 |
| Close | 23882 |
| Pivot | 23870 |
| R1 | 23942 |
| S1 | 23809 |
| R2 | 24003 |
| S2 | 23737 |
| R3 | 24075 |
| S3 | 23676 |
| Breakout Long | 23955 |
| Breakout Short | 23809 |
FT100
| Open | 9692 |
| High | 9728 |
| Low | 9675 |
| Close | 9711 |
| Pivot | 9705 |
| R1 | 9735 |
| S1 | 9682 |
| R2 | 9758 |
| S2 | 9652 |
| R3 | 9788 |
| S3 | 9629 |
| Breakout Long | 9740 |
| Breakout Short | 9682 |
DJI
| Open | 47888 |
| High | 48050 |
| Low | 47693 |
| Close | 47851 |
| Pivot | 47865 |
| R1 | 48037 |
| S1 | 47680 |
| R2 | 48222 |
| S2 | 47508 |
| R3 | 48394 |
| S3 | 47323 |
| Breakout Long | 48047 |
| Breakout Short | 47655 |
N225
| Open | 49943 |
| High | 51028 |
| Low | 49910 |
| Close | 51028 |
| Pivot | 50655 |
| R1 | 51400 |
| S1 | 50282 |
| R2 | 51773 |
| S2 | 49537 |
| R3 | 52518 |
| S3 | 49164 |
| Breakout Long | 51643 |
| Breakout Short | 50413 |
XJO
| Open | 8595 |
| High | 8619 |
| Low | 8567 |
| Close | 8618 |
| Pivot | 8601 |
| R1 | 8635 |
| S1 | 8583 |
| R2 | 8653 |
| S2 | 8549 |
| R3 | 8687 |
| S3 | 8531 |
| Breakout Long | 8647 |
| Breakout Short | 8589 |