Daily Market Levels
Levels For: July 3, 2026
DAX
| Open | 25025 |
| High | 25656 |
| Low | 24995 |
| Close | 25581 |
| Pivot | 25411 |
| R1 | 25827 |
| S1 | 25166 |
| R2 | 26072 |
| S2 | 24750 |
| R3 | 26488 |
| S3 | 24505 |
| Breakout Long | 25945 |
| Breakout Short | 25217 |
FT100
| Open | 10478 |
| High | 10695 |
| Low | 10437 |
| Close | 10653 |
| Pivot | 10595 |
| R1 | 10753 |
| S1 | 10495 |
| R2 | 10853 |
| S2 | 10337 |
| R3 | 11011 |
| S3 | 10237 |
| Breakout Long | 10795 |
| Breakout Short | 10511 |
DJI
| Open | 52395 |
| High | 52904 |
| Low | 52395 |
| Close | 52900 |
| Pivot | 52733 |
| R1 | 53071 |
| S1 | 52562 |
| R2 | 53242 |
| S2 | 52224 |
| R3 | 53580 |
| S3 | 52053 |
| Breakout Long | 53180 |
| Breakout Short | 52620 |
N225
| Open | 70040 |
| High | 70081 |
| Low | 68676 |
| Close | 68733 |
| Pivot | 69163 |
| R1 | 69650 |
| S1 | 68245 |
| R2 | 70568 |
| S2 | 67758 |
| R3 | 71055 |
| S3 | 66840 |
| Breakout Long | 69506 |
| Breakout Short | 67960 |
XJO.au
| Open | 70040 |
| High | 70081 |
| Low | 68676 |
| Close | 68733 |
| Pivot | 69163 |
| R1 | 69650 |
| S1 | 68245 |
| R2 | 70568 |
| S2 | 67758 |
| R3 | 71055 |
| S3 | 66840 |
| Breakout Long | 69506 |
| Breakout Short | 67960 |
XAUUSD
| Open | 4030 |
| High | 4144 |
| Low | 4029 |
| Close | 4124 |
| Pivot | 4099 |
| R1 | 4169 |
| S1 | 4054 |
| R2 | 4214 |
| S2 | 3984 |
| R3 | 4284 |
| S3 | 3939 |
| Breakout Long | 4187 |
| Breakout Short | 4061 |