Daily Market Levels
Levels For: April 30, 2026
DAX
| Open | 23716 |
| High | 24293 |
| Low | 23716 |
| Close | 24292 |
| Pivot | 24100 |
| R1 | 24484 |
| S1 | 23907 |
| R2 | 24677 |
| S2 | 23523 |
| R3 | 25061 |
| S3 | 23330 |
| Breakout Long | 24609 |
| Breakout Short | 23975 |
FT100
| Open | 10213 |
| High | 10388 |
| Low | 10205 |
| Close | 10379 |
| Pivot | 10324 |
| R1 | 10443 |
| S1 | 10260 |
| R2 | 10507 |
| S2 | 10141 |
| R3 | 10626 |
| S3 | 10077 |
| Breakout Long | 10480 |
| Breakout Short | 10278 |
DJI
| Open | 48763 |
| High | 49753 |
| Low | 48763 |
| Close | 49652 |
| Pivot | 49389 |
| R1 | 50015 |
| S1 | 49025 |
| R2 | 50379 |
| S2 | 48399 |
| R3 | 51005 |
| S3 | 48035 |
| Breakout Long | 50197 |
| Breakout Short | 49108 |
N225
| Open | 59485 |
| High | 59561 |
| Low | 58928 |
| Close | 59285 |
| Pivot | 59258 |
| R1 | 59588 |
| S1 | 58955 |
| R2 | 59891 |
| S2 | 58625 |
| R3 | 60221 |
| S3 | 58322 |
| Breakout Long | 59633 |
| Breakout Short | 58937 |
XJO.au
| Open | 8687 |
| High | 8687 |
| Low | 8632 |
| Close | 8666 |
| Pivot | 8662 |
| R1 | 8692 |
| S1 | 8637 |
| R2 | 8717 |
| S2 | 8607 |
| R3 | 8747 |
| S3 | 8582 |
| Breakout Long | 8696 |
| Breakout Short | 8636 |
XAUUSD
| Open | 4593 |
| High | 4610 |
| Low | 4509 |
| Close | 4542 |
| Pivot | 4554 |
| R1 | 4599 |
| S1 | 4498 |
| R2 | 4655 |
| S2 | 4453 |
| R3 | 4700 |
| S3 | 4397 |
| Breakout Long | 4598 |
| Breakout Short | 4486 |