Daily Market Levels
Levels For: August 12, 2026
DAX
| Open | 26452 |
| High | 26574 |
| Low | 26314 |
| Close | 26331 |
| Pivot | 26406 |
| R1 | 26498 |
| S1 | 26238 |
| R2 | 26666 |
| S2 | 26146 |
| R3 | 26758 |
| S3 | 25978 |
| Breakout Long | 26474 |
| Breakout Short | 26188 |
FT100
| Open | 10844 |
| High | 10864 |
| Low | 10810 |
| Close | 10833 |
| Pivot | 10836 |
| R1 | 10862 |
| S1 | 10808 |
| R2 | 10890 |
| S2 | 10782 |
| R3 | 10916 |
| S3 | 10754 |
| Breakout Long | 10863 |
| Breakout Short | 10803 |
DJI
| Open | 53797 |
| High | 53969 |
| Low | 53732 |
| Close | 53770 |
| Pivot | 53824 |
| R1 | 53916 |
| S1 | 53679 |
| R2 | 54061 |
| S2 | 53587 |
| R3 | 54153 |
| S3 | 53442 |
| Breakout Long | 53900 |
| Breakout Short | 53640 |
N225
| Open | 66994 |
| High | 67569 |
| Low | 66736 |
| Close | 67524 |
| Pivot | 67276 |
| R1 | 67816 |
| S1 | 66983 |
| R2 | 68109 |
| S2 | 66443 |
| R3 | 68649 |
| S3 | 66150 |
| Breakout Long | 67982 |
| Breakout Short | 67066 |
XJO.au
| Open | 9251 |
| High | 9251 |
| Low | 9186 |
| Close | 9209 |
| Pivot | 9215 |
| R1 | 9244 |
| S1 | 9179 |
| R2 | 9280 |
| S2 | 9150 |
| R3 | 9309 |
| S3 | 9114 |
| Breakout Long | 9245 |
| Breakout Short | 9173 |
XAUUSD
| Open | 4367 |
| High | 4441 |
| Low | 4359 |
| Close | 4407 |
| Pivot | 4402 |
| R1 | 4445 |
| S1 | 4363 |
| R2 | 4484 |
| S2 | 4320 |
| R3 | 4527 |
| S3 | 4281 |
| Breakout Long | 4452 |
| Breakout Short | 4362 |