Daily Market Levels
Levels For: May 22, 2026
DAX
| Open | 24692 |
| High | 24895 |
| Low | 24535 |
| Close | 24607 |
| Pivot | 24679 |
| R1 | 24823 |
| S1 | 24463 |
| R2 | 25039 |
| S2 | 24319 |
| R3 | 25183 |
| S3 | 24103 |
| Breakout Long | 24805 |
| Breakout Short | 24409 |
FT100
| Open | 10433 |
| High | 10472 |
| Low | 10353 |
| Close | 10443 |
| Pivot | 10423 |
| R1 | 10493 |
| S1 | 10374 |
| R2 | 10542 |
| S2 | 10304 |
| R3 | 10612 |
| S3 | 10255 |
| Breakout Long | 10508 |
| Breakout Short | 10378 |
DJI
| Open | 49984 |
| High | 50381 |
| Low | 49697 |
| Close | 50286 |
| Pivot | 50121 |
| R1 | 50545 |
| S1 | 49861 |
| R2 | 50805 |
| S2 | 49437 |
| R3 | 51229 |
| S3 | 49177 |
| Breakout Long | 50662 |
| Breakout Short | 49910 |
N225
| Open | 60375 |
| High | 62044 |
| Low | 60282 |
| Close | 61684 |
| Pivot | 61337 |
| R1 | 62392 |
| S1 | 60630 |
| R2 | 63099 |
| S2 | 59575 |
| R3 | 64154 |
| S3 | 58868 |
| Breakout Long | 62653 |
| Breakout Short | 60715 |
XJO.au
| Open | 49984 |
| High | 50381 |
| Low | 49697 |
| Close | 50286 |
| Pivot | 50121 |
| R1 | 50545 |
| S1 | 49861 |
| R2 | 50805 |
| S2 | 49437 |
| R3 | 51229 |
| S3 | 49177 |
| Breakout Long | 50662 |
| Breakout Short | 49910 |
XAUUSD
| Open | 4543 |
| High | 4571 |
| Low | 4489 |
| Close | 4542 |
| Pivot | 4534 |
| R1 | 4579 |
| S1 | 4497 |
| R2 | 4616 |
| S2 | 4452 |
| R3 | 4661 |
| S3 | 4415 |
| Breakout Long | 4587 |
| Breakout Short | 4497 |