Daily Market Levels
Levels For: September 10, 2026
DAX
| Open | 25556 |
| High | 25612 |
| Low | 25361 |
| Close | 25361 |
| Pivot | 25445 |
| R1 | 25529 |
| S1 | 25278 |
| R2 | 25696 |
| S2 | 25194 |
| R3 | 25780 |
| S3 | 25027 |
| Breakout Long | 25499 |
| Breakout Short | 25223 |
FT100
| Open | 10670 |
| High | 10688 |
| Low | 10594 |
| Close | 10609 |
| Pivot | 10630 |
| R1 | 10666 |
| S1 | 10572 |
| R2 | 10724 |
| S2 | 10536 |
| R3 | 10760 |
| S3 | 10478 |
| Breakout Long | 10661 |
| Breakout Short | 10557 |
DJI
| Open | 52292 |
| High | 52292 |
| Low | 51963 |
| Close | 52064 |
| Pivot | 52106 |
| R1 | 52249 |
| S1 | 51920 |
| R2 | 52435 |
| S2 | 51777 |
| R3 | 52578 |
| S3 | 51591 |
| Breakout Long | 52245 |
| Breakout Short | 51883 |
N225
| Open | 64769 |
| High | 65271 |
| Low | 64187 |
| Close | 65271 |
| Pivot | 64910 |
| R1 | 65633 |
| S1 | 64549 |
| R2 | 65994 |
| S2 | 63826 |
| R3 | 66717 |
| S3 | 63465 |
| Breakout Long | 65867 |
| Breakout Short | 64675 |
XJO.au
| Open | 52292 |
| High | 52292 |
| Low | 51963 |
| Close | 52064 |
| Pivot | 52106 |
| R1 | 52249 |
| S1 | 51920 |
| R2 | 52435 |
| S2 | 51777 |
| R3 | 52578 |
| S3 | 51591 |
| Breakout Long | 52245 |
| Breakout Short | 51883 |
XAUUSD
| Open | 4404 |
| High | 4432 |
| Low | 4313 |
| Close | 4316 |
| Pivot | 4354 |
| R1 | 4395 |
| S1 | 4276 |
| R2 | 4473 |
| S2 | 4235 |
| R3 | 4514 |
| S3 | 4157 |
| Breakout Long | 4381 |
| Breakout Short | 4251 |