Daily Market Levels
Levels For: November 4, 2026
DAX
| Open | 25865 |
| High | 25865 |
| Low | 25865 |
| Close | 25865 |
| Pivot | 25865 |
| R1 | 25865 |
| S1 | 25865 |
| R2 | 25865 |
| S2 | 25865 |
| R3 | 25865 |
| S3 | 25865 |
| Breakout Long | 25865 |
| Breakout Short | 25865 |
FT100
| Open | 10638 |
| High | 10638 |
| Low | 10638 |
| Close | 10638 |
| Pivot | 10638 |
| R1 | 10638 |
| S1 | 10638 |
| R2 | 10638 |
| S2 | 10638 |
| R3 | 10638 |
| S3 | 10638 |
| Breakout Long | 10638 |
| Breakout Short | 10638 |
DJI
| Open | 51787 |
| High | 51787 |
| Low | 51787 |
| Close | 51787 |
| Pivot | 51787 |
| R1 | 51787 |
| S1 | 51787 |
| R2 | 51787 |
| S2 | 51787 |
| R3 | 51787 |
| S3 | 51787 |
| Breakout Long | 51787 |
| Breakout Short | 51787 |
N225
| Open | 63082 |
| High | 63082 |
| Low | 63082 |
| Close | 63082 |
| Pivot | 63082 |
| R1 | 63082 |
| S1 | 63082 |
| R2 | 63082 |
| S2 | 63082 |
| R3 | 63082 |
| S3 | 63082 |
| Breakout Long | 63082 |
| Breakout Short | 63082 |
XJO.au
| Open | 8887 |
| High | 8887 |
| Low | 8820 |
| Close | 8843 |
| Pivot | 8850 |
| R1 | 8880 |
| S1 | 8813 |
| R2 | 8917 |
| S2 | 8783 |
| R3 | 8947 |
| S3 | 8746 |
| Breakout Long | 8880 |
| Breakout Short | 8806 |
XAUUSD
| Open | 3923 |
| High | 3923 |
| Low | 3923 |
| Close | 3923 |
| Pivot | 3923 |
| R1 | 3923 |
| S1 | 3923 |
| R2 | 3923 |
| S2 | 3923 |
| R3 | 3923 |
| S3 | 3923 |
| Breakout Long | 3923 |
| Breakout Short | 3923 |