Daily Market Levels
Levels For: September 3, 2026
DAX
| Open | 25839 |
| High | 25839 |
| Low | 25839 |
| Close | 25839 |
| Pivot | 25839 |
| R1 | 25839 |
| S1 | 25839 |
| R2 | 25839 |
| S2 | 25839 |
| R3 | 25839 |
| S3 | 25839 |
| Breakout Long | 25839 |
| Breakout Short | 25839 |
FT100
| Open | 10756 |
| High | 10756 |
| Low | 10756 |
| Close | 10756 |
| Pivot | 10756 |
| R1 | 10756 |
| S1 | 10756 |
| R2 | 10756 |
| S2 | 10756 |
| R3 | 10756 |
| S3 | 10756 |
| Breakout Long | 10756 |
| Breakout Short | 10756 |
DJI
| Open | 53062 |
| High | 53062 |
| Low | 53062 |
| Close | 53062 |
| Pivot | 53062 |
| R1 | 53062 |
| S1 | 53062 |
| R2 | 53062 |
| S2 | 53062 |
| R3 | 53062 |
| S3 | 53062 |
| Breakout Long | 53062 |
| Breakout Short | 53062 |
N225
| Open | 64326 |
| High | 64326 |
| Low | 64326 |
| Close | 64326 |
| Pivot | 64326 |
| R1 | 64326 |
| S1 | 64326 |
| R2 | 64326 |
| S2 | 64326 |
| R3 | 64326 |
| S3 | 64326 |
| Breakout Long | 64326 |
| Breakout Short | 64326 |
XJO.au
| Open | 8978 |
| High | 8991 |
| Low | 8970 |
| Close | 8979 |
| Pivot | 8980 |
| R1 | 8990 |
| S1 | 8969 |
| R2 | 9001 |
| S2 | 8959 |
| R3 | 9011 |
| S3 | 8948 |
| Breakout Long | 8991 |
| Breakout Short | 8967 |
XAUUSD
| Open | 4386 |
| High | 4386 |
| Low | 4386 |
| Close | 4386 |
| Pivot | 4386 |
| R1 | 4386 |
| S1 | 4386 |
| R2 | 4386 |
| S2 | 4386 |
| R3 | 4386 |
| S3 | 4386 |
| Breakout Long | 4386 |
| Breakout Short | 4386 |