Daily Market Levels
Levels For: December 16, 2025
DAX
| Open | 24230 |
| High | 24230 |
| Low | 24230 |
| Close | 24230 |
| Pivot | 24230 |
| R1 | 24230 |
| S1 | 24230 |
| R2 | 24230 |
| S2 | 24230 |
| R3 | 24230 |
| S3 | 24230 |
| Breakout Long | 24230 |
| Breakout Short | 24230 |
FT100
| Open | 9751 |
| High | 9751 |
| Low | 9751 |
| Close | 9751 |
| Pivot | 9751 |
| R1 | 9751 |
| S1 | 9751 |
| R2 | 9751 |
| S2 | 9751 |
| R3 | 9751 |
| S3 | 9751 |
| Breakout Long | 9751 |
| Breakout Short | 9751 |
DJI
| Open | 48417 |
| High | 48417 |
| Low | 48417 |
| Close | 48417 |
| Pivot | 48417 |
| R1 | 48417 |
| S1 | 48417 |
| R2 | 48417 |
| S2 | 48417 |
| R3 | 48417 |
| S3 | 48417 |
| Breakout Long | 48417 |
| Breakout Short | 48417 |
N225
| Open | 50168 |
| High | 50168 |
| Low | 50168 |
| Close | 50168 |
| Pivot | 50168 |
| R1 | 50168 |
| S1 | 50168 |
| R2 | 50168 |
| S2 | 50168 |
| R3 | 50168 |
| S3 | 50168 |
| Breakout Long | 50168 |
| Breakout Short | 50168 |
XJO
| Open | 8635 |
| High | 8672 |
| Low | 8591 |
| Close | 8592 |
| Pivot | 8618 |
| R1 | 8645 |
| S1 | 8564 |
| R2 | 8699 |
| S2 | 8537 |
| R3 | 8726 |
| S3 | 8483 |
| Breakout Long | 8637 |
| Breakout Short | 8547 |