Daily Market Levels
Levels For: October 13, 2026
DAX
| Open | 25207 |
| High | 25316 |
| Low | 25167 |
| Close | 25278 |
| Pivot | 25254 |
| R1 | 25341 |
| S1 | 25192 |
| R2 | 25403 |
| S2 | 25105 |
| R3 | 25490 |
| S3 | 25043 |
| Breakout Long | 25360 |
| Breakout Short | 25196 |
FT100
| Open | 10552 |
| High | 10656 |
| Low | 10550 |
| Close | 10656 |
| Pivot | 10621 |
| R1 | 10692 |
| S1 | 10586 |
| R2 | 10727 |
| S2 | 10515 |
| R3 | 10798 |
| S3 | 10480 |
| Breakout Long | 10714 |
| Breakout Short | 10598 |
DJI
| Open | 51765 |
| High | 51928 |
| Low | 51719 |
| Close | 51851 |
| Pivot | 51833 |
| R1 | 51947 |
| S1 | 51738 |
| R2 | 52042 |
| S2 | 51624 |
| R3 | 52156 |
| S3 | 51529 |
| Breakout Long | 51966 |
| Breakout Short | 51736 |
N225
| Open | 69031 |
| High | 69031 |
| Low | 69031 |
| Close | 69031 |
| Pivot | 69031 |
| R1 | 69031 |
| S1 | 69031 |
| R2 | 69031 |
| S2 | 69031 |
| R3 | 69031 |
| S3 | 69031 |
| Breakout Long | 69031 |
| Breakout Short | 69031 |
XJO.au
| Open | 25207 |
| High | 25316 |
| Low | 25167 |
| Close | 25278 |
| Pivot | 25254 |
| R1 | 25341 |
| S1 | 25192 |
| R2 | 25403 |
| S2 | 25105 |
| R3 | 25490 |
| S3 | 25043 |
| Breakout Long | 25360 |
| Breakout Short | 25196 |
XAUUSD
| Open | 4194 |
| High | 4217 |
| Low | 4154 |
| Close | 4171 |
| Pivot | 4181 |
| R1 | 4208 |
| S1 | 4145 |
| R2 | 4244 |
| S2 | 4118 |
| R3 | 4271 |
| S3 | 4082 |
| Breakout Long | 4206 |
| Breakout Short | 4136 |