Daily Market Levels
Levels For: July 23, 2026
DAX
| Open | 25001 |
| High | 25271 |
| Low | 24984 |
| Close | 25155 |
| Pivot | 25137 |
| R1 | 25290 |
| S1 | 25003 |
| R2 | 25424 |
| S2 | 24850 |
| R3 | 25577 |
| S3 | 24716 |
| Breakout Long | 25313 |
| Breakout Short | 24997 |
FT100
| Open | 10586 |
| High | 10763 |
| Low | 10569 |
| Close | 10717 |
| Pivot | 10683 |
| R1 | 10797 |
| S1 | 10603 |
| R2 | 10877 |
| S2 | 10489 |
| R3 | 10991 |
| S3 | 10409 |
| Breakout Long | 10824 |
| Breakout Short | 10610 |
DJI
| Open | 52287 |
| High | 52511 |
| Low | 52149 |
| Close | 52219 |
| Pivot | 52293 |
| R1 | 52437 |
| S1 | 52075 |
| R2 | 52655 |
| S2 | 51931 |
| R3 | 52799 |
| S3 | 51713 |
| Breakout Long | 52418 |
| Breakout Short | 52020 |
N225
| Open | 66449 |
| High | 67592 |
| Low | 65956 |
| Close | 66116 |
| Pivot | 66555 |
| R1 | 67154 |
| S1 | 65518 |
| R2 | 68191 |
| S2 | 64919 |
| R3 | 68790 |
| S3 | 63882 |
| Breakout Long | 67016 |
| Breakout Short | 65216 |
XJO.au
| Open | 8793 |
| High | 8842 |
| Low | 8793 |
| Close | 8823 |
| Pivot | 8819 |
| R1 | 8845 |
| S1 | 8796 |
| R2 | 8868 |
| S2 | 8770 |
| R3 | 8894 |
| S3 | 8747 |
| Breakout Long | 8850 |
| Breakout Short | 8796 |
XAUUSD
| Open | 4075 |
| High | 4166 |
| Low | 4073 |
| Close | 4129 |
| Pivot | 4123 |
| R1 | 4173 |
| S1 | 4080 |
| R2 | 4216 |
| S2 | 4030 |
| R3 | 4266 |
| S3 | 3987 |
| Breakout Long | 4180 |
| Breakout Short | 4078 |