This list of TradeDay Symbols that are permitted products is correct as of 4th of April 2024. Be sure to check out the official TradeDay Website to get a current list before purchasing your prop firm evaluation.
Equity index futures contracts | Contract code | Tick size | Data feed |
---|---|---|---|
E-mini S&P 500 Futures | ES | $12.50 | CME |
Micro E-mini S&P 500 Index Futures | MES | $1.25 | CME |
E-mini Nasdaq-100 Futures | NQ | $5.00 | CME |
Micro E-mini Nasdaq-100 Index Futures | MNQ | $0.50 | CME |
E-mini Russell 2000 Index Futures | RTY | $5.00 | CME |
Micro E-mini Russell 2000 Index Futures | M2K | $0.50 | CME |
Nikkei/USD Futures | NKD | $25.00 | CME |
E-mini Dow ($5) Futures | YM | $5.00 | CBOT |
Micro E-mini Dow Jones Industrial Average Index Futures | MYM | $0.50 | CBOT |
FX futures pairs contracts | Contract code | Tick size | Data feed |
---|---|---|---|
Australian Dollar Futures | 6A | $5.00 | CME |
British Pound Futures | 6B | $6.25 | CME |
Canadian Dollar Futures | 6C | $6.25 | CME |
Euro FX Futures | 6E | $6.25 | CME |
Micro Euro FX Futures | M6E | $1.25 | CME |
Japanese Yen Futures | 6J | $6.25 | CME |
Swiss Franc Futures | 6S | $12.50 | CME |
New Zealand Dollar Futures | 6N | $5.00 | CME |
Bond futures contracts | Contract code | Tick size | Data feed |
---|---|---|---|
2-Year T-Note Futures | ZT | $7.81 | CBOT |
5-Year T-Note Futures | ZF | $7.81 | CBOT |
10-Year T-Note Futures | ZN | $15.63 | CBOT |
U.S. Treasury Bond Futures | ZB | $31.25 | CBOT |
Ultra Bond Futures | UB | $31.25 | CBOT |
Ultra Note Futures | TN | $15.63 | CBOT |
Energy futures contracts | Contract code | Tick size | Data feed |
---|---|---|---|
Crude Oil Futures | CL | $10.00 | NYMEX |
Micro Crude Oil | MCL | $1.00 | NYMEX |
E-mini Crude Oil Futures | QM | $12.50 | NYMEX |
E-mini Natural Gas Futures | QG | $12.50 | NYMEX |
Henry Hub Natural Gas Futures | NG | $10.00 | NYMEX |
Metals futures contracts | Contract code | Tick size | Data feed |
---|---|---|---|
Copper Futures | HG | $12.50 | COMEX |
Gold Futures | GC | $10.00 | COMEX |
Micro Gold Futures | MGC | $1.00 | COMEX |
Silver | SI | $25.00 | COMEX |
Micro Silver | SIL | $5.00 | COMEX |
Agricultural futures contracts | Contract code | Tick size | Data feed |
---|---|---|---|
Lean Hog Futures | HE | $10.00 | CME |
Live Cattle Futures | LE | $10.00 | CME |
Soybean Futures | ZS | $12.50 | CBOT |
Corn Futures | ZC | $12.50 | CBOT |
Soybean Oil Futures | ZL | $6.00 | CBOT |
Soybean Meal Futures | ZM | $10.00 | CBOT |
Chicago SRW Wheat Futures | ZW | $12.50 | CBOT |
TradeDay offers a range of sybmols, and for those who are more knowledgeable about CFDs rather than futures, particularly those who had to change over due to the ban on USA, here is a forex CFD to Futures conversion list for reference.
CFD Symbols to Futures Codes Cheat Sheet
This list of CFD symbols converted to Futures codes should make forex trading with TradeDay or Apex Trader Funding far easier for those more familiar with forex CFD trading.
AUDUSD | Australian Dollar Futures | 6A |
GBPUSD | British Pound Futures | 6B |
CADUSD | Canadian Dollar Futures | 6C |
EURUSD | Euro FX Futures | 6E |
EURUSD | Micro Euro FX Futures | M6E |
USDJPY | Japanese Yen Futures | 6J |
USDCHF | Swiss Franc Futures | 6S |
NZDUSD | New Zealand Dollar Futures | 6N |